Live Race SMS Subscriptions
Subscribers
About
- Total Points:
- 378
- April Points:
- 163
- Last Activity:
- Apr 20, 2018 at 12:38 PM
- Member Since:
- Apr 11, 2018
Interests
- Bikes:
- Specialized Epic Comp 29 and Specialized Tarmac Expert
- Favorite Bells Beers:
- Two Hearted and Oberon
- Hobbies:
- Cycling and Wet Shaving
- Real Life Aspirations:
- Pay off student loan debt
- Favorite Places to Ride:
- Lansing and Traverse City
Bikes
Training Stats
April Totals
Time | Distance | Climb | Calories |
---|---|---|---|
10:43:56 | 181 mi | 5,891 ft | 7,051 |
Month | Activities | Total Score |
---|---|---|
Totals | 73 | 2,164 |
April - 2018 | 9 | 335 |
March - 2018 | 11 | 247 |
February - 2018 | 17 | 564 |
January - 2018 | 18 | 556 |
December - 2017 | 5 | 136 |
November - 2017 | 13 | 326 |
Latest Strava Activity
Recent Activity: Lay it down flip it and reverse it, Last Zwift ride of the year... hopefully. , SST (Short), WSR, and more
Training Rank
All-time Rank | 759 of 3183 |
---|---|
April Rank | 840 of 2276 |
Men 32-33 Rank | 11 of 64 |
Men 32-33 April Rank | 13 of 64 |
Friends